iPhone 5 specs
De iPhone 5 is vanaf 28 september verkrijgbaar in Nederland! Check hier de specificaties.
| Processor | Apple A6 |
| Geheugen | 1GB (tbc) |
| Display | 4-inch IPS 1,136 x 640 |
| Pixel | 326 ppi |
| Opslag | 16GB / 32GB / 64 GB |
| Eerste camera | 720 p, 8 megapixel AF met flash & f/2.4 aperture |
| Tweede camera | 1.2 megapixel at 30fps |
| Video recording | 1080p at 30fps |
| Cellular | GSM Model A1428: GSM / LTECDMA Model A1429: CDMA / LTEGSM Model A1429: GSM / LTE |
| WiFi | Dual-band 802.11 a/b/g/n |
| Bluetooth | 4.0 |
| Orientatie | Accelerometer, digitaal compas, gyroscoop |
| Navigatie | A-GPS, GLONASS |
| FaceTime | WiFi & Cellular |
| SIM | nanoSIM |
| Batterij | Tot 8 uur spreektijd met 3G Tot 8 uur datagebruik met 3G Tot 8 uur datagebruik met LTE Tot 10 uur datagebruik met WiFi Tot 10 uur video afspelen Tot 40 uur muziek afspelen Tot 225 uur standby |
| Gewicht | 112 gram / 3.9 oz |
| Dimensie | 123.8 x 58.6 x 7.6mm |
| Kleuren | Zwart / Wit |

