iPhone 5 vs iPhone 4S
De iPhone 5 is in ons midden! Nederland zal nog een kleine 3 weken moeten wachten op de iPhone 5 maar we kunnen wel al los met reviews, specificaties en feiten, want de tijd van geruchten is voorbij. De komende dagen zullen we jullie op de hoogte brengen van al het moois van de iPhone 5. We beginnen vast met de eerste specificaties.
iPhone 5 | iPhone 4S | |
---|---|---|
Processor | Apple A6 | Dual-core Apple A5 |
Geheugen | 1GB (tbc) | 1GB (tbc) |
Display | 4-inch IPS 1,136 x 640 | 3.5-inch IPS 960 x 640 |
Pixel Dichtheid | 326 ppi | 326 ppi |
Opslag | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
Eerste camera | 8 megapixel AF met flash & f/2.4 aperture | 8 megapixel AF met flash & f/2.4 aperture |
Tweede camera | 1.2 megapixel at 30fps | VGA at 30fps |
Video recording | 1080p at 30fps | 1080p at 30fps |
Cellular | GSM Model A1428: GSM / LTECDMA Model A1429: CDMA / LTEGSM Model A1429: GSM / LTE | Hybrid GSM / CDMA “World Phone” |
WiFi | Dual-band 802.11 a/b/g/n | 802.11 b/g/n |
Bluetooth | 4.0 | 4.0 |
Orientatie | Accelerometer, digitaal compas, gyroscoop | Accelerometer, digitaal compas, gyroscoop |
Navigatie | A-GPS, GLONASS | A-GPS, GLONASS |
FaceTime | WiFi & Cellular | WiFi-only (iOS 5) |
SIM standaard | nanoSIM | microSIM |
Batterij | Up to 8 hours talk time on 3G Up to 8 hours data on 3G Up to 8 hours data on LTE Up to 10 hours data on WiFi Up to 40 hours audio Up to 10 hours video Up to 225 hours on standby | Up to 8 hours talk time on 3G Up to 14 hours talk time on 2G Up to 6 hours data on 3G Up to 9 hours data on WiFi Up to 40 hours audio Up to 10 hours video Up to 200 hours on standby |
Gewicht | 112 gram / 3.9 oz | 140 gram / 4.9 oz |
Dimensie | 123.8 x 58.6 x 7.6mm | 115.2 x 58.6 x 9.3mm |
Kleuren | Black & Slate / White & Silver | Black / White |
Share your comment :